Price of private car (USD) |
||||||
Car type | 7 seat | 16 seat car | Limousine Dcar 9 seat | 29 seat coach | 35 seat coach | 45 Seat coach |
Capacity | 1-3 guests | 3-8 guests | 3-8 guests | 9-20 guests | 21-30 guests | 30-35 guests |
Airport pick up/drop off | 37 | 43 | 59 | 56 | 68 | 87 |
Hanoi half day city tour | 56 | 65 | 89 | 84 | 102 | 130 |
Hanoi full day city tour | 75 | 87 | 118 | 112 | 137 | 174 |
Bat Trang half day | 56 | 65 | 89 | 84 | 102 | 130 |
Duong Lam full day | 82 | 96 | 130 | 123 | 150 | 191 |
Ninh Binh one day | 104 | 122 | 165 | 157 | 191 | 243 |
Ninh Binh 2 days/1 night | 160 | 187 | 254 | 240 | 294 | 374 |
Halong bay one day | 168 | 196 | 266 | 252 | 307 | 391 |
Halong bay 2 days/1 night | 205 | 239 | 325 | 307 | 376 | 478 |
Sapa 1 way | 205 | 239 | 325 | 307 | 376 | 478 |
Sapa 2 days/1 night | 373 | 435 | 590 | 559 | 683 | 870 |
Surcharge private car For clients booking joining group tour: from 8 paxs up, we will arange 01 private car for group |
|||||||
Group size | 1 pax – 7 seat | 2 pax- 7 seat | 3 pax- 7 seat | 4 pax- 16 seat van | 5 pax- 16 seat van | 6 pax- 16 seat van | 7 pax- 16 seat van |
One-day Halong Private Car | 143 | 73 | 50 | 35 | 25 | 15 | 8 |
Two-day Halong Private Car | 180 | 105 | 72 | 57 | 43 | 29 | 20 |
Limousine bus Hanoi – Sapa | 29 USD/ ticket/ way | ||||||
Limousine bus Hanoi – Halong bay | 20 USD/ person/way | ||||||
Limousine bus Hanoi – Halong bay | 35 USD/ person/2 ways | ||||||
Sea plane 25 mins scenic view around Halong bay | 118 USD/ person | ||||||
Tonkin show | 30 USD/ person | ||||||
Water puppet show | 5 USD/ 3rd class / person | 7 USD/2nd class/ person | 10 USD/1st class/ person | ||||
Evisa services | 35 USD/person | ||||||
Visa Letter on arrival | 20 USD/ person | ||||||
Fast tract at the airport Noibai | 35 USD/person | 55 USD/ person | 75 USD/ person |
Leave a reply